Course categories
| Art | 1 |
| Years 7 - 9 | 3 |
| Years 10 - 11 | 2 |
| Years 12 - 13 | 1 |
| Business & Economics |
| Years 10 - 11 | 11 |
| Years 12 - 13 | 5 |
| Careers | 1 |
| Classical Civilization | 4 |
| Design & Technology | 2 |
| Years 7 - 9 | 8 |
| Years 10 - 11 | 5 |
| Years 12 - 13 | 2 |
| Drama |
| Years 7 - 9 | 3 |
| Years 10 - 11 | 3 |
| Years 12 - 13 | 2 |
| Duke of Edinburgh | 1 |
| English | 7 |
| Extended Project | 1 |
| Extra Curricular | 3 |
| Film Studies | 2 |
| Financial Studies | 2 |
| Form Groups | 3 |
| Gifted and Talented | 1 |
| Geography |
| Years 7 - 9 | 6 |
| Years 10 - 11 | 6 |
| Years 12 - 13 | 5 |
| History |
| Years 7 - 9 | 6 |
| Years 10 -11 | 2 |
| Years 12 - 13 | 2 |
| ICT | 1 |
| Years 7-9 | 5 |
| Years 10-11 | 2 |
| Years 12-13 | 7 |
| Learning to Learn | 1 |
| Library | 2 |
| Maths |
| Years 7 - 9 | 3 |
| Years 10 - 11 | 4 |
| Years 12 - 13 | 2 |
| Miscellaneous | 10 |
| MFL |
| Spanish |
| Years 7 - 9 | 3 |
| Years 10 - 11 | 2 |
| Years 12 - 13 | 2 |
| German | 1 |
| Years 7 - 9 | 3 |
| Years 10 - 11 | 2 |
| Years 12 - 13 | 2 |
| French |
| Years 7 - 9 | 4 |
| Years 10 - 11 | 3 |
| Years 12 - 13 | 3 |
| Books | 6 |
| Music |
| Years 7 - 9 | 3 |
| Years 10 - 11 | 2 |
| Years 12 - 13 | 4 |
| PE | 1 |
| Years 7 - 9 | 3 |
| Years 10 - 11 | 3 |
| Years 12 - 13 | 3 |
| PSHE & General Studies |
| Years 7 - 9 | 3 |
| Years 10 - 11 | 2 |
| Years 12 - 13 | 2 |
| Religious Education | 1 |
| Years 7 - 9 | 3 |
| Years 10 - 11 | 2 |
| Years 12 - 13 | 2 |
| Science | 4 |
| Physics | 2 |
| Years 7 - 9 | 5 |
| Years 10 - 11 | 4 |
| Years 12 - 13 | 4 |
| Chemistry | 1 |
| Years 7 - 9 | 5 |
| Years 10 - 11 | 6 |
| Years 12 - 13 | 6 |
| Biology | 1 |
| Years 7 - 9 | 3 |
| Years 10 - 11 | 2 |
| Years 12 - 13 | 2 |
| SEN | 1 |
| Social Sciences | 2 |
| Psychology |
| Psychology AS | 4 |
| Psychology A2 | 3 |
| Sociology | 5 |
| Critical Thinking | 1 |
| Teacher Resources | 3 |
| Young Enterprise | 1 |
| Mentoring | 1 |


