Course categories
| Art | 1 |
| Years 7 - 9 | 3 |
| Years 10 - 11 | 2 |
| Years 12 - 13 | 1 |
| Business & Economics |
| Years 10 - 11 | 15 |
| Years 12 - 13 | 6 |
| Careers | 1 |
| Classical Civilization | 4 |
| Design & Technology | 2 |
| Years 7 - 9 | 8 |
| Years 10 - 11 | 6 |
| Years 12 - 13 | 2 |
| Drama |
| Years 7 - 9 | 3 |
| Years 10 - 11 | 3 |
| Years 12 - 13 | 2 |
| Duke of Edinburgh | 1 |
| English | 8 |
| Extended Project | 1 |
| Extra Curricular | 3 |
| Film Studies | 2 |
| Financial Studies | 4 |
| Form Groups | 3 |
| Gifted and Talented | 1 |
| Geography | 1 |
| Years 7 - 9 | 6 |
| Years 10 - 11 | 5 |
| Years 12 - 13 | 5 |
| History |
| Years 7 - 9 | 6 |
| Years 10 -11 | 3 |
| Years 12 - 13 | 2 |
| ICT | 2 |
| Years 7-9 | 3 |
| Years 10-11 | 3 |
| Years 12-13 | 5 |
| Learning to Learn | 1 |
| Library | 2 |
| Maths |
| Years 7 - 9 | 3 |
| Years 10 - 11 | 4 |
| Years 12 - 13 | 3 |
| Miscellaneous | 16 |
| MFL |
| Spanish |
| Years 7 - 9 | 3 |
| Years 10 - 11 | 2 |
| Years 12 - 13 | 2 |
| German | 1 |
| Years 7 - 9 | 3 |
| Years 10 - 11 | 2 |
| Years 12 - 13 | 2 |
| French |
| Years 7 - 9 | 4 |
| Years 10 - 11 | 3 |
| Years 12 - 13 | 3 |
| Books | 6 |
| Music |
| Years 10 - 11 | 2 |
| Years 12 - 13 | 4 |
| Years 7 - 9 | 4 |
| PE |
| Years 7 - 9 | 3 |
| Years 10 - 11 | 5 |
| Years 12 - 13 | 4 |
| PSHE & General Studies |
| Years 7 - 9 | 3 |
| Years 10 - 11 | 2 |
| Years 12 - 13 | 3 |
| Religious Education | 1 |
| Years 7 - 9 | 3 |
| Years 10 - 11 | 2 |
| Years 12 - 13 | 2 |
| (New) Science Area |
| Year 7 Science | 12 |
| Year 8 Science | 12 |
| Year 9 - Biology (core) |
| B1 Unit 1 | 7 |
| B2 Unit 2 | 6 |
| B3 Unit 3 | 4 |
| Year 9 - Chemistry (core) |
| C1 Unit 1 | 7 |
| C2 Unit 2 | 5 |
| C3 Unit 3 | 5 |
| Year 9 - Physics (core) |
| P1 Unit 1 | 6 |
| P2 Unit 2 | 7 |
| P3 Unit 3 | 3 |
| Year 10 - Biology (additional) |
| Year 10 - Chemistry (additional) |
| Year 10 - Physics (additional) |
| Year 11 - Biology (triple) |
| Year 11 - Chemistry (triple) |
| Year 11 - Physics (triple) |
| Science Teachers | 15 |
| Science | 4 |
| Physics | 2 |
| Years 7 - 9 | 5 |
| Years 10 - 11 | 4 |
| Years 12 - 13 | 5 |
| Chemistry | 1 |
| Years 7 - 9 | 6 |
| Years 10 - 11 | 6 |
| Years 12 - 13 | 8 |
| Biology |
| Years 7 - 9 | 3 |
| Years 10 - 11 | 2 |
| Years 12 - 13 | 2 |
| SEN | 1 |
| Sixth Form | 1 |
| Social Sciences | 3 |
| Psychology |
| Psychology AS | 4 |
| Psychology A2 | 4 |
| Sociology | 5 |
| Critical Thinking | 1 |
| Teacher Resources | 3 |
| Young Enterprise | 1 |
| Mentoring | 1 |
| Work Experience | 1 |
| Snow Days Area | 7 |